Air Screwdriver PH-10H

PH-10H

FEATURES

Air Screwdriver

PH-10H

Information

Air Screwdriver

MODEL No. Free Speed Screw
Driving Cap
Torque Weight Length Air Pressure Air Consumption Air Inlet
(PF)
RPM mm N.M kgs mm kg/cm2 CFM Inch
PH-5L-90 5500 4-5 40 1 210 6 9 1/4"
PH-5LX-90 1500 2-8 20 1 210 6 9 1/4"
PH-5S 9000 4-5 40 0.7 180 6 9 1/4"
PH-5SA 9000 4-5 40 0.7 180 6 9 1/4"
PH-6H 8500 6 65 1.3 200 6 9 1/4"
PH-8H 8500 6-8 65 1.3 202 6 9 1/4"
PH-8MAL 8500 2.5-8 85 1.12 180 6 9 1/4"
PH-10H 8500 8-10 40-180 1.33 202 6 14 1/4"
PH-10L 8000 6-12 140 1 180 6 14 1/4"
PH-10MAL 8500 2.5-10 40-150 1.12 180 6 10 1/4"
PH-206 10000 4-5 54 0.92 175 6 5 1/4"
PH-600A 700 3-14 ? 1.8 200 6 9 1/4"


DETAILS

規格資料請參閱介紹圖片

ABOUT

Always Green Corp., "PUNCHAM" was founded in 1990, and with over 20 years of a manufacturer and exporter in air tools , pneumatic tools and other accessories applied to industrial and automotive.