NEW
PH-702A (10*330mm)
FEATURES
Air Belt Sander
PH-702A (10*330mm)
Information
Air Belt Sander
PH-702A BELT SANDER (10*330mm)
MODEL No. | Free Speed | Weight | Length | Air Inlet | Air Pressure | Air Consumption | Noise |
RPM | kgs | mm | - | kg/cm2 | CFM | dB | |
PH-702A | 18000 | 0.81 | 280 | 1/4" | 6.2 | 2 | 85 |
PH-707B | 18000 | 1.01 | 350 | 1/4" | 6.2 | 3 | 84 |
PH-712A | 16000 | 0.71 | 165 | 1/4" | 6.2 | 3 | 82 |
PH-712C | 2800 | 0.74 | 160 | 1/4" | 6.2 | 2 | 83 |
PH-712 | 16000 | 0.83 | 210 | 1/4" | 6.2 | 3 | 83 |
PH-768E | 16000 | 0.78 | 180 | 1/4" | 6.2 | 1 | 78 |
PH-720B | 7000 | 1.4 | 180 | 1/4" | 6.2 | 3 | 87 |
PH-720A | 7000 | 1.4 | 220 | 1/4" | 6.2 | 3 | 83 |
PH-710B | 3200 | 2.1 | 255 | 1/4" | 6.2 | 3 | 85 |
Reverse 1800 |
ABOUT